Program History. The Department of Defense (DOD) Prostate Cancer Research Program was established in FY97 by Joint Appropriations Conference Committee Report No. 104-863, which provided $45M for prostate cancer research. The PCRP fills important gaps not addressed by other funding agencies in support of basic, translational, and clinical prostate cancer research. One key area of emphasis is health disparity, i.e., differences in disease burden across populations that vary by ethnicity/race, socioeconomic status, age, health care access, or other characteristics. The PCRP also is committed to training the next generation of prostate cancer investigators, fostering collaborative research, and improving access to cutting-edge research resources, all of which are critical for continued advances in the field. A total of 1,837 awards has been funded through FY07.
a Excludes $9M that was directed to the Center for Prostate Disease Research at Walter Reed Army Medical Center in FY97 and FY98.
b Includes two Triservice Research Awards that were funded in FY97 and FY99.
c The Nested Resident and Medical Student Traineeships were incorporated into the Prostate Cancer Training Award in FY06.
d Not applicable because the award mechanism was not offered.
e Formerly, the HBCU Undergraduate Collaborative Summer Training Program Award.
f Combined under the Prostate Cancer Training Award in FY06.
g Offered as Minority Population Focused Collaborative Training (MPFCT) Awards in FY99-FY00 and as Minority Population Focused Training Awards in FY97-FY98.
h Known as the Health Disparity Research - Prostate Scholar Award from FY01 through FY05.
| FY97-FY01 | FY02 | FY03 | FY04 | FY05 | FY06 | FY07 | |
|---|---|---|---|---|---|---|---|
| PCRP-Managed Appropriationsa | $301M | $85M | $85M | $85M | $85M | $80M | $80M |
| Proposals Received | 2,734 | 699 | 834 | 885 | 1,055 | 1,176 | 1,018 |
| Total Awards | 651b | 146 | 216 | 232 | 209 | 194 | 189 |
| Research Awards | |||||||
| New Investigator Awards | 203 | 28 | 31 | 27 | 25 | 23 | 31 |
| Idea Development Awards | 339 | 83 | 85 | 82 | 58 | 66 | 64 |
| Idea Development Awards with option for Nested Resident and Medical Student Traineeshipsc | N/Ad | N/A | N/A | N/A | 2 | N/A | N/A |
| Synergistic Idea Development Award | N/A | N/A | N/A | N/A | N/A | N/A | 18 |
| Clinical Trial Awards | 5 | N/A | N/A | N/A | 5 | 3 | 2 |
| Clinical Trial Development Awards | N/A | N/A | N/A | 17 | 1 | N/A | N/A |
| Exploration - Hypothesis Development Awards | N/A | N/A | 34 | 33 | 22 | 25 | N/A |
| Exploration - Resource Development Awards | N/A | N/A | 9 | 9 | N/A | N/A | N/A |
| HBCU Collaborative Partnership Awards | 2 | N/A | 2 | 2 | N/A | 2 | N/A |
| Health Disparity Research Awardsh | 1 | 5 | 9 | 5 | 2 | 8 | N/A |
| Laboratory-Clinical Transition Award | N/A | N/A | N/A | N/A | N/A | N/A | 3 |
| Training/Recruitment Awards | |||||||
| Collaborative Undergraduate HBCU Summer Training Program Awardse | N/A | N/A | N/A | 3 | 5 | 3 | 2 |
| Physician Research Training Awards | N/A | N/A | 5 | 9 | 6 | 6 | 6 |
| Predoctoral Traineeship Awardsf | N/A | N/A | N/A | N/A | 30 | N/A | N/A |
| Postdoctoral Traineeship Awardsf | 64 | 27 | 39 | 44 | 41 | N/A | N/A |
| MPFCT Awardsg | 24 | N/A | N/A | N/A | N/A | N/A | N/A |
| Health Disparity Training - Prostate Scholar Awards | 2 | 1 | 2 | 1 | 3 | 3 | N/A |
| Prostate Cancer Training Awards | N/A | N/A | N/A | N/A | N/A | 53 | 63 |
| Research Resource Awards | |||||||
| Cancer Center Initiation Awards | 4 | N/A | N/A | N/A | N/A | N/A | N/A |
| Consortium Development Awards | 5 | N/A | N/A | N/A | N/A | N/A | N/A |
| Consortium Awards | N/A | 2 | N/A | N/A | N/A | N/A | N/A |
| Clinical Consortium Awards | N/A | N/A | N/A | N/A | 9 | 2 | N/A |
a Excludes $9M that was directed to the Center for Prostate Disease Research at Walter Reed Army Medical Center in FY97 and FY98.
b Includes two Triservice Research Awards that were funded in FY97 and FY99.
c The Nested Resident and Medical Student Traineeships were incorporated into the Prostate Cancer Training Award in FY06.
d Not applicable because the award mechanism was not offered.
e Formerly, the HBCU Undergraduate Collaborative Summer Training Program Award.
f Combined under the Prostate Cancer Training Award in FY06.
g Offered as Minority Population Focused Collaborative Training (MPFCT) Awards in FY99-FY00 and as Minority Population Focused Training Awards in FY97-FY98.
h Known as the Health Disparity Research - Prostate Scholar Award from FY01 through FY05.













